

| DATE |
QUESTION |
ANSWER |
| 7-9-09 | According to Census data, in 1928 Americans did this about twice per week. Today we only do it about 5 times per year. | Go to the movies |
| 7-13-09 | It's likely that if you or your spouse do this, your child will do this by age 1. | Snore |
| 7-14-09 | According to a recent survey, men in the South have more of these than men in the North. | Suits |
| 7-15-09 | Only 13% of us have this talent... | Wiggling Our Ears |
| 7-17-09 | 9 out of 10 men judge another man based on this. | His Ringtone |
| 7-20-09 | If you're involved in one of these, you're likely spending about $12,000 a year on it. | An Affair |
| 7-21-09 | The average American has had 9 of these by the time they're 32. | Jobs |
| 7-22-09 | About 43% of Americans have worn these on their heads. | Mickey Mouse Ears |
| 7-23-09 | 13% of women agree this is a great place to meet a man. | Post Office |
| 7-28-09 | On Average, a human being will spend 2 weeks of their life doing this | Kissing |
| 7-29-09 | The average one of these lasts about 6 seconds | Yawn |
| 7-30-09 | The average woman consumes 6 lbs of this per year | Lipstick |
| 7-31-09 | U.S. adults spend 8.5 Hours a day doing this | Staring At Video Screens |
| 8-3-09 | Married men do this twice as often as single men | Change their underwear |
| 8-5-09 | The first one of these weighed 2 lbs and cost $4000 back in 1983 | Cellphone |
| 8-6-09 | In a survey almost half of women described their husband using one word. | Messy |
| 8-7-09 | The average woman does this 5 times a day. The average man does this 3 times a day. What is it? | Apologizes |
| 8-10-09 | 37% of women surveyed said thy have never done this at work. What is it? | Go to the bathroom |
| 8-11-09 | 25% of us have done this. 2% have done this with a stranger. What is it? | Skinny Dip |
| 8-12-09 | In a national survey the three most disgusting foods in America were Liver, Tofu and..... | Yogurt |
| 8-13-09 | 40% of women do something every day that men hate. What is it? | Wear Too Much Perfume |
| 8-14-09 | North Americans spend about $3 billion a year at these... | Yard/Garage Sales |
| 8-17-09 | 38% of grown American women have done this at least once... | Dyed their hair blonde |
| 8-18-09 | 62% of women think these look bad on men. | Ponytails |
| 8-19-09 | 19% of spouses say this is the most annoying thing about their spouse | Their Laugh |
| 8-20-09 | Half of married of single guys say they'll keep this forever or UNTIL their wives or girlfriends find out about it... | Ex's phone number |
| 8-21-09 | 75% of women love this about their man. The rest of women find it disgusting. | Hairy Chest |
Trouble submitting? Email Webmaster